New GPRTU Transport Fares 2025
Here are the New Transport Fares In Ghana.
The Ghana Private Road and Transport Union (GPRTU) in collaboration with Ghana Road Transport Coordinating Council (GRTCC) has announced a 15% reduction in transport fares as displayed below.
Recommended
Table of Contents
About New Transport Fares
- The Ghana Private Road and Transport Union (GPRTU) operators in collaboration with Ghana Road Transport Coordinating Council (GRTCC) after long engagement has announced new transport fares.
- This comes after engagement with stakeholders on the reduction of transport fares
- In a joint publication released by Ghana Private Road and Transport Union (GPRTU) and Ghana Road Transport Coordinating Council (GRTCC), transport fares has been reduced by 15% effective, 24th May, 2025.
Intra City (Trotro Fares)
No. | CURRENT FARES (GH₵) | NEW FARES (GH₵) |
1 | 2.50 | 2.00 |
2 | 3.00 | 2.50 |
3 | 3.50 | 3.00 |
4 | 4.00 | 3.50 |
5 | 4.50 | 4.00 |
6 | 5.00 | 4.00 |
7 | 5.50 | 5.00 |
8 | 6.00 | 5.00 |
9 | 6.50 | 5.50 |
10 | 7.00 | 6.00 |
11 | 7.50 | 6.50 |
12 | 8.00 | 7.00 |
13 | 8.50 | 7.00 |
14 | 9.00 | 7.50 |
15 | 9.50 | 8.00 |
16 | 10.00 | 8.50 |
17 | 10.50 | 9.00 |
18 | 11.00 | 9.50 |
19 | 11.50 | 10.00 |
20 | 12.00 | 10.00 |
21 | 12.50 | 10.50 |
22 | 13.00 | 11.00 |
23 | 13.50 | 11.50 |
24 | 14.00 | 12.00 |
25 | 14.50 | 12.50 |
26 | 15.00 | 13.00 |
27 | 15.50 | 13.00 |
28 | 16.00 | 13.50 |
29 | 16.50 | 14.00 |
30 | 17.00 | 14.50 |
31 | 17.50 | 15.00 |
32 | 18.00 | 15.50 |
33 | 18.50 | 16.00 |
34 | 19.00 | 16.00 |
35 | 19.50 | 16.50 |
36 | 20.00 | 17.00 |
37 | 20.50 | 17.50 |
38 | 21.00 | 18.00 |
39 | 21.50 | 18.50 |
40 | 22.00 | 19.00 |
41 | 22.50 | 19.00 |
42 | 23.00 | 19.50 |
43 | 23.50 | 20.00 |
Inter City (Long Distance Fares)
No. | CURRENT FARES (GH₵) | NEW FARES (GH₵) |
1 | 16.00 | 14.00 |
2 | 17.00 | 14.50 |
3 | 18.00 | 15.50 |
4 | 19.00 | 16.00 |
5 | 20.00 | 17.00 |
6 | 21.00 | 18.00 |
7 | 22.00 | 19.00 |
8 | 23.00 | 19.50 |
9 | 24.00 | 20.00 |
10 | 25.00 | 21.00 |
11 | 26.00 | 22.00 |
12 | 27.00 | 23.00 |
13 | 28.00 | 24.00 |
14 | 29.00 | 25.00 |
15 | 30.00 | 25.50 |
16 | 31.00 | 26.50 |
17 | 32.00 | 27.00 |
18 | 33.00 | 28.00 |
19 | 34.00 | 29.00 |
20 | 35.00 | 30.00 |
21 | 36.00 | 30.50 |
22 | 37.00 | 31.50 |
23 | 38.00 | 32.50 |
24 | 39.00 | 33.00 |
25 | 40.00 | 34.00 |
26 | 41.00 | 35.00 |
27 | 42.00 | 36.00 |
28 | 43.00 | 37.00 |
29 | 44.00 | 37.50 |
30 | 45.00 | 38.50 |
31 | 46.00 | 39.00 |
32 | 47.00 | 40.00 |
33 | 48.00 | 41.00 |
34 | 49.00 | 42.00 |
35 | 50.00 | 42.50 |
36 | 51.00 | 43.50 |
37 | 52.00 | 44.50 |
38 | 53.00 | 45.00 |
39 | 54.00 | 46.00 |
40 | 55.00 | 47.00 |
41 | 56.00 | 48.00 |
42 | 57.00 | 48.50 |
43 | 58.00 | 49.50 |
44 | 59.00 | 50.00 |
45 | 60.00 | 51.00 |
46 | 61.00 | 52.00 |
47 | 62.00 | 53.00 |
48 | 63.00 | 54.00 |
49 | 64.00 | 54.50 |
50 | 65.00 | 55.50 |
51 | 66.00 | 56.00 |
52 | 67.00 | 57.00 |
53 | 68.00 | 58.00 |
54 | 69.00 | 58.50 |
55 | 70.00 | 59.50 |
56 | 71.00 | 60.50 |
57 | 72.00 | 61.00 |
58 | 73.00 | 62.00 |
59 | 74.00 | 63.00 |
60 | 75.00 | 64.00 |
61 | 76.00 | 65.00 |
62 | 77.00 | 65.50 |
63 | 78.00 | 66.50 |
64 | 79.00 | 67.00 |
65 | 80.00 | 68.00 |
66 | 81.00 | 69.00 |
Any information about GAF forms pls
Hello
Pls when will GAF forms will release thanks
adomakoh557@gmail.com